|
Sandvik Grades |
| Manufacturer: | SANDVIK (close window) |
| Grade name: | GC1025 |
| Insert material: | CARBIDE - PVD COATED |
| ISO range: | M05-15 |
| ANSI range: | |
| Coating: | TiCN/TiN |
| Description: | 'GC1025 is a PVD (TICN/TiN) coated grade with a very fine grained substrate. The design of the grade provides excellent properties to keep closed tolerances and excellent surface finish for finishing of stainless steel.' - 'For high quality surface finish in stainless steel. To be used at high cutting speed and low feed.' |
| Manufacturer: | SANDVIK (close window) |
| Grade name: | GC1525 |
| Insert material: | CERMET - PVD COATED |
| ISO range: | P05-25 |
| ANSI range: | C6-C7 |
| Coating: | TiN |
| Description: | 'New redesigned coated cermet for high security. New nickel-free cermet combines the good properties from both cemented carbide and standard cermet. Toughness has also been significantly improved. Available in both negative and positive geometries. Suitable for low carbon alloys (smearing materials). Dry and wet machining. Good performance at high as well as low speeds.' |
| Manufacturer: | SANDVIK (close window) |
| Grade name: | GC2015 |
| Insert material: | CARBIDE - CVD COATED |
| ISO range: | M05-25 |
| ANSI range: | |
| Coating: | TiCN/Al2O3/TiN |
| Description: | 'GC2015 consists of a three layer coating of TiN, Al2O3 and Ti(C,N) on a tough cobalt enriched substrate. This gives excellent adhesion with high wear, good resistance to diffusion wear and plastic deformation at high temperatures and reduces friction and hence the formation of 'built-up edges'. This makes it ideal for finishing to light roughing of stainless steel under fairly good conditions.' - 'Finishing to light roughing of stainless steel under fairly good conditions. Excellent adhesion of coating to substrate and good wear resistance ensure long and consistent tool life.' |
| Manufacturer: | SANDVIK (close window) |
| Grade name: | GC2025 |
| Insert material: | CARBIDE - CVD COATED |
| ISO range: | Ml5-35 |
| ANSI range: | |
| Coating: | Multi-layer |
| Description: | 'The new grade GC2025 in combination with our QM-geometry gives excellent performance, with a soft cutting action in stainless steel and in toughness demanding operations in steel. Suitable for mixed production as the insert geometry works well in different workpiece materials.' |
| Manufacturer: | SANDVIK (close window) |
| Grade name: | GC2035 |
| Insert material: | CARBIDE - CVD COATED |
| ISO range: | M25-40 |
| ANSI range: | |
| Coating: | TiN/TiC/TiN |
| Description: | 'GC2035 consists of a thin, three layer coating of TIN, TiC and TiN on a very tough cobalt enriched substrate. This gives good adhesion to the substrate, provides good wear resistance and enables edge wear to be easily identified. This also reduces friction and hence the formation of 'built-up edges'. This makes it ideal for heavy roughing of austenitic and duplex stainless steels under unfavorable conditions where cutting speeds are limited.' |
| Manufacturer: | SANDVIK (close window) |
| Grade name: | GC215 |
| Insert material: | CARBIDE - CVD COATED |
| ISO range: | M20-25 |
| ANSI range: | |
| Coating: | Multi-layer |
| Description: | 'Finishing to light roughing of austenitic stainless steel and stainless steel castings with difficult skin. Low to moderate cutting speeds. Extremely good edge security.' |
| Manufacturer: | SANDVIK (close window) |
| Grade name: | GC235 |
| Insert material: | CARBIDE - CVD COATED |
| ISO range: | M20-40 |
| ANSI range: | C5 |
| Coating: | TiN/TiC/TiN |
| Description: | 'GC235 is an extremely tough grade with a three-layer coating of TiN, TiC and TiN. The total thickness is only 3 micrometer. GC235 is an exceptionally good grade for intermittent machining, the machining of stainless and carbon steels at low speeds and parting operations.' - 'For toughness demanding operations in steel and steel castings. Suitable for low speeds and unfavorable conditions. Extremely good edge security.' |
| Manufacturer: | SANDVIK (close window) |
| Grade name: | GC3005 |
| Insert material: | CARBIDE - CVD COATED |
| ISO range: | K01-20 |
| ANSI range: | C2-C4 |
| Coating: | Multi-layer |
| Description: | '1st choice for nodular CI and finishing of grey CI. Complementary grade for medium machining to roughing of grey CI.' |
| Manufacturer: | SANDVIK (close window) |
| Grade name: | GC3015 |
| Insert material: | CARBIDE - CVD COATED |
| ISO range: | K10-25 |
| ANSI range: | C2-C4 |
| Coating: | Multi-layer |
| Description: | 'For semi-finishing to roughing. Wide cutting speed area: 330-980 ft/min. High wear resistance in high cutting speeds.' |
| Manufacturer: | SANDVIK (close window) |
| Grade name: | GC3025 |
| Insert material: | CARBIDE - CVD COATED |
| ISO range: | K10-25 |
| ANSI range: | C1-C3 |
| Coating: | Multi-layer |
| Description: | 'Complementary grade for the CI area. Ideal for unstable conditions and operations requiring edge toughness. Medium machining to roughing of grey CI.' |
| Manufacturer: | SANDVIK (close window) |
| Grade name: | GC4015 |
| Insert material: | CARBIDE - CVD COATED |
| ISO range: | P01-30 K05-25 |
| ANSI range: | C6-C8 |
| Coating: | Multi-layer |
| Description: | 'Grade GC4015, for high performance finishing in steel machining, is now totally redesigned from substrate to the top gold coating layer. The combination of the top modern coating and the gradient substrate gives the new GC4015 extremely good behavior in dry machining. Numerous field trials against leading P15 grades on the market show that with new GC4015 you can improve your productivity by increasing the cutting speed up to 20%. Modern coating with very good wear resistance. Gradient substrate gives superior edge line behavior. Extremely good resistance to plastic deformation. Exceptional performance in dry machining. Gold coating for easy wear detection. Same ordering code as previous GC4015.' |
| Manufacturer: | SANDVIK (close window) |
| Grade name: | GC4025 |
| Insert material: | CARBIDE - CVD COATED |
| ISO range: | P05-40 M01-25 K05-25 |
| ANSI range: | C5-C7 |
| Coating: | Multi-layer TiCN/Al2O3 |
| Description: | 'GC4025 has a thick layer of Al2O3 on top of a medium sized Ti(C,N) layer. The total thickness of the coating is approx. 10 micrometer. The combination of a thick wear resistant layer and a tough cobalt enriched substrate gives GC4025 an excellent combination of high wear resistance and good edge security.' - 'Machining of stainless steels at relatively high cutting speeds.' - 'Machining of cast iron at medium to relatively high cutting speeds.' - 'Light to medium roughing of steel and steel castings.' |
| Manufacturer: | SANDVIK (close window) |
| Grade name: | GC4035 |
| Insert material: | CARBIDE - CVD COATED |
| ISO range: | P10-45 M20-35 K10-25 |
| ANSI range: | C5-C7 |
| Coating: | Multi-layer TiCN/Al2O3 |
| Description: | 'GC4035 has a thick layer of Al2O3 on top of a medium sized Ti(C,N) layer. It has a specially developed cobalt enriched substrate which gives the grade a very high resistance to mechanical loads, including interrupted cuts. The combined properties of substrate and coating makes GC4035 a very versatile grade both regarding cutting data and material to be machined.' - 'Light to medium roughing of steel and steel castings under unfavorable conditions. Medium cutting speeds and feeds.' |
| Manufacturer: | SANDVIK (close window) |
| Grade name: | GC415 |
| Insert material: | CARBIDE - CVD COATED |
| ISO range: | P01-30 K05-25 |
| ANSI range: | C6-C8 |
| Coating: | Multi-layer |
| Description: |
| Manufacturer: | SANDVIK (close window) |
| Grade name: | GC425 |
| Insert material: | CARBIDE - CVD COATED |
| ISO range: | P05-40 M01-25 K05-25 |
| ANSI range: | C5-C7 |
| Coating: | Multi-layer |
| Description: |
| Manufacturer: | SANDVIK (close window) |
| Grade name: | GC435 |
| Insert material: | CARBIDE - CVD COATED |
| ISO range: | P10-45 M20-35 K10-25 |
| ANSI range: | C5-C7 |
| Coating: | Multi-layer |
| Description: |
| Manufacturer: | SANDVIK (close window) |
| Grade name: | CT5015 |
| Insert material: | CERMET |
| ISO range: | P01-15 |
| ANSI range: | C7-C8 |
| Coating: | |
| Description: | 'New redesigned uncoated cermet for finishing and semi-finishing. New nickel-free cermet combines the good properties from both cemented carbide and standard cermet. Toughness has also been significantly improved. Available in both negative and positive geometries. Suitable for low carbon alloys (smearing materials). Dry and wet machining. Good performance at high as well as low speeds.' |
| Manufacturer: | SANDVIK (close window) |
| Grade name: | CC650 |
| Insert material: | CERAMIC - ALUMINA/TiC |
| ISO range: | M01-15 K01-05 |
| ANSI range: | C4 |
| Coating: | |
| Description: | 'CC650 is a mixed ceramic grade based on alumina with an addition of titanium carbide. CC650 is primarily recommended for finishing operations in cast iron, hardened steel, hardened cast iron and heat resistant super alloys where the combination of wear resistant and good thermal properties is required.' - 'Primarily recommended for finishing in hardened materials, where wear resistance combined with good thermal properties are required.' |
| Manufacturer: | SANDVIK (close window) |
| Grade name: | CC690 |
| Insert material: | CERAMIC - SILICON NITRIDE |
| ISO range: | K10-30 |
| ANSI range: | |
| Coating: | |
| Description: | 'CC690 is a pure silicon nitride and well suited for roughing and semi-finishing in cast iron.' - 'Well suited for roughing and semi-finishing in cast iron. Provides both the toughness and wear resistance necessary to handle interrupted cuts.' |