Toshiba JETMILL 45 Degree Recommended Cutting Parameters:
(MJ Geometry / Grade AH120)

Material

Roughing

Finishing

SFM ipt SFM ipt
Mild Steel 400-800 .004-.012 400-800 .004-.014
Alloy Steel 300 HB 300-600 .002-.010 350-700 .002-.012
Die Steel 300-500 .002-.010 300-600 .002-.012
Stainless Steel 500-750 .004-.010 600-825 .004-.012
Cast Iron 300-800 .004-.008 300-800 .004-.010
Hi Temp Alloys 100-200 .002-.006 150-250 .002-.006
Aluminum Alloys 800-2500 .004-.014 1500-3300 .002-.008

SFM = Surface Feet per Minute
ipt = inches per tooth
Click here for INTERACTIVE MILLING FORMULAS