Toshiba JETMILL 90 Square Shoulder Recommended Cutting Parameters:
(MJ Geometry / Grade AH120)

Material

Roughing

Finishing

SFM ipt SFM ipt
Mild Steel 400-800 .002-.008 450-825 .002-.008
Alloy Steel 300 HB 300-700 .002-.008 300-800 .002-.010
Die Steel 300-500 .002-.008 300-600 .002-.008
Stainless Steel 300-600 .002-.005 300-700 .002-.008
Cast Iron 300-800 .004-.007 300-800 .004-.008
Hi Temp Alloys 100-200 .002-.006 125-225 .002-.006
Aluminum Alloys 800-2500 .004-.014 1500-3300 .002-.008

SFM = Surface Feet per Minute
ipt = inches per tooth
Click here for INTERACTIVE MILLING FORMULAS