Toshiba JETMILL Indexable End Mill Recommended Cutting Parameters:
(MJ Geometry / Grade AH120)

Material

Dia 1/2 - 5/8

Dia 3/4 - 2"

SFM ipt SFM ipt
Mild Steel 250-500 .003-.006 400-700 .004-.010
Med-Hi Carbon Steel 250 HB 250-400 .002-.005 350-600 .004-.008
Alloy Steel 300 HB 250-400 .002-.005 350-600 .004-.008
Die Steel 250-400 .002-.004 300-500 .004-.008
Stainless Steel 250-500 .003-.006 350-650 .004-.012
Cast Iron 330-600 .004-.006 500-850 .006-.012
Hi Temp Alloys 80-300 .004-.008 80-300 .004-.012

SFM = Surface Feet per Minute
ipt = inches per tooth
Click here for INTERACTIVE MILLING FORMULAS