Toshiba JETMILL Round Shoulder Recommended
Cutting Parameters:
(MJ Geometry / Grade AH120)
| Material |
TRD12 |
TRD16 |
||
| SFM | ipt | SFM | ipt | |
| Mild Steel | 400-700 | .012-.020 | 400-700 | .012-.024 |
| Med Carbon Steel 250 HB | 400-700 | .012-.020 | 400-700 | .012-.024 |
| Alloy Steel 300 HB | 350-650 | .008-.018 | 350-650 | .008-.020 |
| Die Steel | 250-600 | .008-.014 | 250-600 | .010-.018 |
| Stainless Steel | 300-600 | .006-.018 | 300-600 | .008-.020 |
| Cast Iron | 400-800 | .012-.020 | 400-800 | .012-.024 |
| Hi Temp Alloys | 125-250 | .004-.010 | 125-250 | .004-.012 |
SFM = Surface Feet per
Minute
ipt = inches per tooth
Click here for helical interpolation
Click here for INTERACTIVE MILLING FORMULAS